Your team selection will determine how well you perform against the other contestants, The Fantasy Dollars scoring Matrix is as below :
SCORING RULES | |
RULES | POINTS |
Selected team all start in the In Starting 11 | 4 |
Coming on as a Substitute | 2 |
Goal by a striker | 40 |
Goal by a mid-fielder | 50 |
Goal by a defender or goalkeeper | 60 |
Assist | 20 |
Shot on Target (Includes Goals) | 6 |
Chance Created, The final pass leading to a shot (on target including goals, blocked or off target) | 3 |
5 Passes Completed | 1 |
Tackle Won | 4 |
Interception Won | 4 |
Saves (GK) | 6 |
Penalty Saved (GK | 50 |
Clean Sheet GK/DEF (Played +55 mins) | 20 |
Yellow card | -4 |
Red card | -10 |
Own goal | -8 |
Goals conceded GK/DEF (on the field when the goal is scored except in case of red carded player) | -2 |
Penalty missed | -20 |
IMPORTANT
Do not share your squad with your competitors, in case of a tie the price money will be shared equally
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article